HTC Butterfly Price, Specifications and Review
Tuesday, December 11, 2012
Edit

HTC Butterfly, is a phone that is powered by a quad-core processor, with 1.5 GHz CPU speed, and for the problem on the graph screen, this phone uses the Adreno 320 GPU.
Related
The phone is equipped with a powerful camera, the camera with 8MP resolution, which is equipped with autofocus and LED flash, and on the front, there is a camera with a resolution of 2.1 MP.
The internal memory of this phone, which is fairly large with a capacity of 16GB, which is also available external memory slot. MicroSD up to 32 GB.
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 2100 4G Network LTE (market dependent) SIM Micro-SIM |
Processor | CPU Quad-core 1.5 GHz Krait GPU Adreno 320 |
OS | Android, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) |
Screen | Touch-sensitive controls, Display Type Super LCD3 capacitive touchscreen, 16M colors, Size 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) - Multitouch - Corning Gorilla Glass 2 - HTC Sense UI 4+ |
Camera | Primary, 8 MP, 3264x2448 pixels, autofocus, LED flash - Simultaneous HD video and image recording, geo-tagging - face and smile detection - Video , 1080p@30fps, stereo sound rec., video stabilization Secondary , 2.1 MP, 1080p@30fps |
Memory | Internal, 16 GB (11 GB user available) storage, 2 GB RAM microSD, up to 32 GB |
Other | GPRS EDGE Speed HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth , v4.0 with A2DP NFC USB , microUSB (MHL) v2.0 Sensors Accelerometer, gyro, proximity, compass Messaging SMS (threaded view), MMS, Email, Push Email Browser HTML5 Radio TBD GPS , with A-GPS support and GLONASS Java, via Java MIDP emulator Colors Black SNS integration Dropbox (25 GB storage) Active noise cancellation with dedicated mic TV-out (via MHL A/V link) DivX/XviD/MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/commands Predictive text input Dimensions 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) Weight 140 g (4.94 oz) Beats Audio sound enhancement |
Battery | Standard battery, Li-Po 2020 mAh |
HTC Butterfly Video :