Motorola Droid 3, Specifications, Price, and Picture
Thursday, August 25, 2011
Edit
the possibility of a 1GHz processor, dual-core chip from Texas Instruments, equipped with a unit SGX540 PowerVR graphics processor that becomes the brain smartphone Droid 3.
Details of this emergence on the website NenaMark leak, and has been confirmed through TechnoBuffalo. In a recent article, there are notes on a news site that Android Droid 3 with four-inch QHD screen, equipped with a five-row QWERTY keyboard.
-------------------------------------------------------------
The following specifications of Motorola Droid 3
-------------------------------------------------------------
Network | 2G : GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 3G : HSDPA 850 / 1900 / 2100, CDMA2000 1xEV-DO | |
Announced | 2011, 3Q | |
Processor | Dual-core 1GHz TI OMAP4 processor | |
SAR Rating | ||
Available | Black | |
Dimensions (mm) | 124 x 64 x 13 | |
Weight (g) | 167 | |
Type | TFT capacitive touchscreen, 16M colors | |
Size | 540 x 960 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen, QWERTY | |
Type | Slider | |
Antenna | Fixed Internal | |
Navigation | Touchscreen : Multi-touch, Touch-sensitive | |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Phonebook | Practically unlimited entries and fields | |
Internal (MB) | 16 GB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Type | Standard battery, Li-Ion 1540 mAh | |
Stand-by (hrs) | Up to 300 hours | |
TalkTime(min) | Up to 9 h 16 min | |
Polyphonic | ||
Customization | Yes | |
Format | MP3/WAV/eAAC+ | |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Format | MP4/H.263/H.264/WMV | |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Games | Yes + downloadable | |
SMS | Yes | |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Mail | ||
IM | ||
Push-To-Talk | ||
HSDPA | Yes, Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | |
EDGE | Yes | |
Bluetooth | Yes, v2.1 + EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Java (J2ME) | Yes | |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Digital compass, 1080p@30fps video playback, Google Search, Maps, Gmail, YouTube, Google Talk, Quickoffice document editor, Photo viewer/editor | |
Themes | No Info. | |
Caller ID | Yes | |
Profile ID | Yes | |
Lens Type | CMOS, 8.0 Megapixel | |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Touch-focus, geo-tagging, face detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP |
Price : USD199,99