Samsung Galaxy Discover Price, Specifications and Review
Sunday, November 11, 2012
Edit

Samsung Galaxy Discover, is a phone that is powered by processor with type Cortex-A5, which has a speed of 800MHz.
Related
For storage, this phone equipped with Internal memory, 4GB, supperted by 512MB of RAM, and also has been equipped with microSD, up to 32GB.
Samsung Galaxy Discover Specifications :
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 SIM Mini-SIM |
Processor | CPU 800 MHz Cortex-A5 |
OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Screen | TFT capacitive touchscreen Size 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) - Multitouch - Touch sensitive controls |
Camera | Primary, 3.15 MP, 2048x1536 pixels, LED flash - Geo-tagging, touch focus - Video Secondary, No |
Memory | Internal, 4 GB, 512 MB RAM microSD, up to 32 GB |
Other | GPRS EDGE Speed HSDPA, 7.2 Mbps WLAN Wi-Fi 802.11 b/g, Wi-Fi hotspot Bluetooth , with A2DP USB , microUSB v2.0 Sensors Accelerometer, proximity Messaging SMS(threaded view), MMS, Email, Push Email, IM Browser HTML Radio No GPS , with A-GPS support Java , via Java MIDP emulator Colors Black SNS integration MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player Google Search, Maps, Gmail, YouTube, Google Talk Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input Dimensions 112.8 x 61.5 x 11.5 mm (4.44 x 2.42 x 0.45 in) Weight 122 g (4.30 oz) |
Battery | Standard battery, Li-Ion 1300 mAh |
Price of Samsung Galaxy Discover / Samsung Galaxy Discover Price :
- Samsung Galaxy Discover Price : 100USD
![]() |
Samsung Galaxy Discover |