Microsoft Surface Price, Specifications and Review
Saturday, October 27, 2012
Edit
Microsoft Surface, is a tablet powered by a reliable Prosessor, that is, with the Quad-core processor, has a speed of 1.3GHz, and comes with Nvidia Tegra 3 T30.
The tablet is running Microsoft Windows RT operating system (Microsoft Windows 8), equipped with a TFT capacitive touchscreen, which has a size of 10.6 inches.
On camera, the tablet is equipped with a camera, 1.2 MP, and also comes with Secondary Camera, 1.2 MP, (720p @ 30fps).
For storage media, the tablet is equipped with a Memory Internal 32/64 GB storage, and comes with an external memory microSD, up to 64 GB.
Microsoft Surface Specifications :
Network | 2G Network N/A SIM No |
Processor | Chipset Nvidia Tegra 3 T30 CPU Quad-core 1.3 GHz Cortex-A9 GPU ULP GeForce |
OS | Microsoft Windows RT |
Screen | Display Type TFT capacitive touchscreen, 16M colors Size 1366 x 768 pixels, 10.6 inches (~148 ppi pixel density) - Multitouch , up to 5 fingers - ClearType technology - Built-in kickstand |
Camera | Primary, 1.2 MP - Geo-tagging - Video , 720p Secondary , 1.2 MP, 720p@30fps |
Memory | Internal 32/64 GB storage, 2 GB RAM microSD, up to 64 GB |
Other | Data GPRS No EDGE No WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band Bluetooth , v4.0 with A2DP USB , USB v2.0, USB Host support Sensors Accelerometer, gyro, compass Messaging Email, Push Email, IM Browser HTML5 Radio No GPS Colors Dark Titanium SNS integration TV-out Active noise cancellation with dedicated mic MP4/DivX/Xvid/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Image viewer/editor Document editor/viewer Bing Search, Maps, SkyDrive Predictive text input Dimensions 274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) Weight 680.4 g (1.50 lb) |
Battery | Standard battery, Li-Ion (31.5 Wh) |
Price of Microsoft Surface / Microsoft Surface Price :
- Microsoft Surface Price : 499USD
Microsoft Surface |
Microsoft Surface Video :