Asus Zenfone 2 Price, Specifications and Review
Thursday, February 19, 2015
Edit
Asus Zenfone 2 is a mobile phone that powered by 2 option of processor, with Quad-core 2.3 GHz and Quad-core 1.8 GHz, this phone using Intel Atom Z3580 Chipset, and for graph this phone was support by PowerVR G6430 GPU.
To increasing performance of processor, Asus Zenfone 2 using 2 option of RAM with 2GB and 4GB. Operating system that using by Asus Zenfone 2 is running with Android OS v.5.0 Lollipop. with this main specification this phone will be good in performance.
To interact with user equipped with 5.5 inches of screen, IPS technology and Multitouch, this screen capable to display image with 1080 x 1920 pixels of resolution, and the depth is 16 milion colors, (~70.1% screen-to-body ratio), Resolution (~403 ppi pixel density), and also Protected by Corning Gorilla Glass 3.
On the back, equipped with 13MP camera, complet with other features, like autofocus, dual-LED (dual tone) flashFeatures Geo-tagging, touch focus, face detection, panorama, HDR, to male video call or video chat, or user can take selfie photos with front camera that using 5MP resolutions.
Asus Zenfone 2 Price :
- Asus Zenfone 2 Ram 2GB : $199
- Harga Asus Zenfone 2 Ram 4GB : $249
NETWORK | GSM / HSPA / LTE Dual SIM (Micro-SIM, dual stand-by) |
PROCESSOR | Chipset Intel Atom Z3580 Intel Atom Z3560 CPU Quad-core 2.3 GHz Quad-core 1.8 GHz GPU PowerVR G6430 |
OS | Android OS, v5.0 (Lollipop) |
SCREEN | IPS capacitive touchscreen, 16M colorsSize 5.5 inches (~70.1% screen-to-body ratio) Resolution 1080 x 1920 pixels (~403 ppi pixel density) Multitouch Yes Protection Corning Gorilla Glass 3 - Asus ZenUI |
CONNECTIVITY | WLAN Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot Bluetooth v4.0, A2DP, EDR GPS Yes, with A-GPS, GLONASS NFC Yes Radio No USB microUSB v2.0, USB Host |
CAMERA | Primary 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flashFeatures Geo-tagging, touch focus, face detection, panorama, HDR Video 1080p@30fps Secondary 5 MP |
MEMORY | Memory Card slot microSD, up to 64 GB Internal 16/32/64 GB, 2/4 GB RAM |
OTHER | Body Dimensions 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) Weight 170 g (6.00 oz) Sound Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes Sensors Accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Email, IM Browser HTML5 Java Yes, via Java MIDP emulator - Fast battery charging: 60% in 40 min - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3000 mAh battery |
Asus Zenfone 2 |