Motorola MC45 - Full Phone Specifications and Full Price
Thursday, January 31, 2013
Edit
Motorola MC45, is a tough phone that cater specifically to support field workers. Motorola MC45 - Full Phone Specifications and Full Price.
These phones, designed specifically for the field workers are identical with menial jobs and extreme demands high safety factor. and meets MIL-STD 810G standards.
This phone comes with Windows Embedded Handheld based Professional Edition 6.5.3. and powered by Qualcomm MSM7627 600MHz processor.
In addition, to improve the performance of the processor, the phone is equipped with 256MB RAM RAM. and also comes with 1GB of internal memory plus a MicroSD slot.
Motorola MC45, equipped with a touch screen measuring 3.2 inches, with a 26-key numeric keypad and also equipped with 3.2MP camera, which is not only reliable but also take photos capable 1D/2D barcode scanning.
The presence of a laser scanner features the Adaptive Scanning 1D scanning technology, making this device can perform intensive scan to obtain data on actual field conditions. also comes with Bluetooth, WiFi 802.11b/g/n, built-in GPS and 3.5G HSDPA connections.
Advantages of the Motorola MC45
- Resistant to shock from a height of 1.5 meters
- Resistant to extreme temperatures between -10 ° C to 50 ° C.
- Meanwhile, based on the degree of protection IP64, the device is also waterproof and dustproof.
Motorola MC45 Specifications :
Network | WWAN GSM Quad Band: 850/900/1800/1900 MHZ UMTS/HSDPA – Americas: 850/1900 MHz UMTS/HSDPA – Rest of the world: 2100 MHz |
Processor | 600 MHz, ARM 11 processor, MSM 7627 |
OS | Microsoft® Windows Embedded Handheld 6.5.3 Professional Edition |
Screen | 3.2 in. QVGA (240 W x 320 L) with backlight |
Memory | 256MB RAM / 1GB Flash 32GB microSD slot with SD HC support |
User Environment | Thermal shock -40° F to 158° F / -40° C to 70° C rapid transition Motorola Interactive Sensor Technology (IST) Ambient light sensor automatically adjusts required display backlight to maximize power efficiency. Proximity sensor automatically detects when the user places the handset against head during a phone call to disable display output and touch input. Ambient lighting tolerance2 Tolerant to typical artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED : 450 Ft Candles (4, 844 Lux) Sunlight: 8000 Ft Candles (86, 111 Lux) Humidity 5% to 95% non-condensing Electrostatic discharge (ESD) +/-15kVdc air discharge, +/-8kVdc direct discharge, +/-8kVdc indirect discharge Environmental sealing IP64 Tumble specifications 250 1.5 ft/0.5 m tumbles (500 drops) Drop specification Multiple 5 ft / 1.5 m drops per MIL-STD 810G; multiple 3 ft/0.9 m drops to concrete over operating temperature range Storage temperature -40° F to 158° F / -40° C to 70° C Operating temperature 14° F to 122° F / -10° C to 50° C |
Other | WLAN radio type Wi-Fi® 802.11a/b/g WPAN (Bluetooth Support) Bluetooth v2.0 with EDR, Class II WWAN radio type 3.5G HSDPA, Quad-Band GPRS/EDGE Individual data rates supported WLAN: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps Security WLAN: WPA2, WEP (40 or 128 bit), TKIP, TLS, TTLS (MS-CHAP), TTLS (MS-CHAP v2), TTLS (CHAP), TTLS-MD5, TTLS-PAP, PEAP-TLS, PEAP (MS-CHAP v2), AES, LEAP, CCXv4 certified; FIPS 140-2 certified Voice communication VoWWAN; handset mode with active noise reduction, high-quality speaker phone, Bluetooth wireless headset mode GPS-enabled WWAN: Integrated, Autonomous and Assisted-GPS (A-GPS) Touch panel Polycarbonate analog resistive touch Notification Vibrator, Audible tone plus multi-color LEDs Expansion slot User accessible Keypad options 26-key numeric Weight 8.73 oz / 247.4 g Dimensions (HxWxD) 5.6 in. L x 2.6 in. W x 1.0 in. D (14.2 cm L x 6.6 cm W x 2.5 cm D) Collapse All Regulatory Specifications RF exposure US: FCC Part 2, FCC OET Bulletin 65c; Canada: RSS 102 Issue 4; EU: EN 50360; EN 62479; EN 62311; Australia: Radiocommunications Standard 2003 Environmental RoHS/WEEE compliant Electrical safety UL 60950-1, EN 60950-1, IEC 60950-1, CAN/CSA-C22.2 No. 60950-1-07 EMI/RFI US: FCC Part 15, Class B; Canada: ICES 003 Class B; EU: EN 301 489-1; EN 301 489-3; EN 301 489-7; EN 301 489-17; EN 301 489-24; EN 55022; EN 55024; EN 61000-3; EN 60601-1-2; IEC 60601-1-2; EN 50121-3-2; EN 50121-4 Laser safety1 EN 60825-1, IEC 60825-1, IEC62471/FDA Class II |
Battery | Lithium Ion 3.7V, 3080 mAh |
Price of Motorola MC45 / Motorola MC45 Price :
- Motorola MC45 Price : 1.345USD