Samsung Focus S Specifications and Review
Saturday, October 22, 2011
Edit
Complete Specifications of Samsung Focus S is a top-class handset from the duo mobile phones WP7 where the specification is better than the Samsung Focus Flash is his sister. With a 4.3-inch Super AMOLED screen and 8MP camera on the back and a 1.3MP camera on the front, this phone has some of the same componen with Samsung Galaxy S II.Samsung Focus S processor is 1.4 GHz Qualcomm Snapdragon, and Adreno 200 for the GPU, support 4G/LTE network.
Complete Specifications of Samsung Focus S
| SPESIFIKASI UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, September | |
| UKURAN LAYAR | Dimensions | 8.5 mm thickness |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Touch-sensitive controls | ||
| - Proximity sensor for auto turn-off | ||
| SUARA | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya Tersedia | |
| 3.5mm jack | Ya Tersedia | |
| MEMORI | Phonebook | Practically unlimited entries and fields, Photocall |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| DATA | GPRS | Ya Tersedia |
| EDGE | Ya Tersedia | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Ya Tersedia, v3.0 with A2DP, HS | |
| USB | Ya Tersedia, microUSB v2.0 | |
| KAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization, smile detection | |
| Video | Ya Tersedia | |
| Secondary | Ya Tersedia, 1.3 MP | |
| FITUR TAMBAHAN | OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Ya Tersedia | |
| Colors | Black | |
| GPS | Ya Tersedia, with A-GPS support | |
| Java | Ya Tersedia, MIDP 2.1 | |
| - AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless | ||
| - Digital compass | ||
| - Microsoft office document viewer/editor | ||
| - MP4/H.264/H.263/WMV player | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATERAI | Standard battery, Li-Ion |
